| City | Gold | Silver | ||
|---|---|---|---|---|
| 24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
| Karachi | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Hyderabad | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Lahore | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Multan | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Islamabad | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Faisalabad | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Rawalpindi | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Quetta | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Last Updated: July 12,2011 (Source: Karachi Saraf Jewellers Association) | ||||
Wednesday, 13 July 2011
Gold and Silver Rates in Pakistan (13-07-2011)
Labels:
News
Popular Posts
-
Keep your kids away from these pics! Amanda Lepore Dolly Parton Heidi Montag Jackie Stallone Janice Dickinson Joan Van Ark Jocelyn Wilden...
-
Nowadays people spend much more time on their appearance than it was before. Fashion accessories have turn into a way of existence for many...