| City | Gold | Silver | ||
|---|---|---|---|---|
| 24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
| Karachi | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Hyderabad | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Lahore | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Multan | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Islamabad | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Faisalabad | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Rawalpindi | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Quetta | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Last Updated: July 12,2011 (Source: Karachi Saraf Jewellers Association) | ||||
Wednesday, 13 July 2011
Gold and Silver Rates in Pakistan (13-07-2011)
Labels:
News
Popular Posts
-
MANCHESTER: A rarely-seen manuscript of one of the world’s most important copies of the Holy Quran i...
-
KARACHI: Former captain of Pakistan cricket team Wasim Akram has criticized PCB Chairman Ijaz Butt’s decision to remove S...