| City | Gold | Silver | ||
|---|---|---|---|---|
| 24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
| Karachi | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Hyderabad | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Lahore | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Multan | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Islamabad | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Faisalabad | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Rawalpindi | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Quetta | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Last Updated: July 12,2011 (Source: Karachi Saraf Jewellers Association) | ||||
Wednesday, 13 July 2011
Gold and Silver Rates in Pakistan (13-07-2011)
Labels:
News
Popular Posts
-
Piranhas which inhabit the Amazon River basin can snap a finger off a hand easily. But Russia has never known such a disaster until… I...
-
Pakistan’s lone sports channel, Geo Super, has exclusively engaged cricket living legend Imran Khan to contribute, provide commentary, and b...
-
In this photograph taken on May 26, 2011, German Chancellor Angela Merkel disembarks from a plane after landing at Deauville-Normandie ...
-
Top 10 List of Expensive Colleges Are you hunting for prenominal alumni, who mart a sort of brained students with their ultimate strateg...